HR-vendors-count-dataset.xlsx as of 03/2014
Vendor | Total Providers Reporting the EHR Vendor | Number of Providers where Vendor is the Primary EHR Vendor | Percent of Providers with EHR Vendor as Primary |
Epic Systems Corporation | 90,582 | 90,582 | 20.00% |
Allscripts | 48,478 | 47,786 | 11.00% |
eClinicalWorks LLC | 38,150 | 38,150 | 8.50% |
NextGen Healthcare | 36,441 | 36,441 | 8.10% |
GE Healthcare | 28,622 | 28,547 | 6.30% |
Cerner Corporation | 17,116 | 16,855 | 3.70% |
Practice Fusion | 13,285 | 13,239 | 2.90% |
Vitera Healthcare Solutions, LLC | 10,563 | 10,563 | 2.30% |
McKesson | 9,692 | 9,181 | 2.00% |
athenahealth, Inc | 9,552 | 9,548 | 2.10% |
Greenway Medical Technologies, Inc. | 9,538 | 9,538 | 2.10% |
e-MDs, Inc. | 5,830 | 5,830 | 1.30% |
Eyefinity/OfficeMate | 4,497 | 4,495 | 1.00% |
SUBTOTAL | 322,346 | 320,755 | 71% |
NOTE: there are over 742 total EHR vendors but the bottom 643 have less than .1% each (453 providers) for a total of 46,289 and account for 8% of all providers who have attested. There are 504 who have less than 100 each (.02%) and I don't expect those to survive.
No comments:
Post a Comment