Count of Attestation Year | Column Labels | |||
Row Labels | 2011 | 2012 | 2013 | Grand Total |
3M Health Information Systems | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
4Medica | 1 | 1 | ||
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
ABEL Medical Software Inc. | 3 | 1 | 4 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 1 | 3 | |
Abraxas Medical Solutions, Inc | 4 | 16 | 18 | 38 |
FAMILY PRACTICE | 2 | 3 | 5 | |
INTERNAL MEDICINE | 2 | 1 | 1 | 4 |
OBSTETRICS/GYNECOLOGY | 2 | 13 | 14 | 29 |
Accumedic Computer Systems, Inc. | 1 | 1 | 2 | |
FAMILY PRACTICE | 1 | 1 | 2 | |
ACOM Health | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
Acrendo Software, Inc. | 20 | 11 | 31 | |
FAMILY PRACTICE | 8 | 6 | 14 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 10 | 5 | 15 | |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Acurus Solutions Inc. | 1 | 13 | 5 | 19 |
FAMILY PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 1 | 11 | 5 | 17 |
Addison Health Systems, Inc. | 2 | 2 | 4 | |
GENERAL PRACTICE | 2 | 2 | 4 | |
ADP AdvancedMD | 8 | 89 | 62 | 159 |
FAMILY PRACTICE | 2 | 41 | 21 | 64 |
GENERAL PRACTICE | 1 | 3 | 4 | |
INTERNAL MEDICINE | 5 | 38 | 29 | 72 |
OBSTETRICS/GYNECOLOGY | 1 | 8 | 9 | 18 |
PEDIATRIC MEDICINE | 1 | 1 | ||
ADS Technologies, Inc. | 5 | 6 | 11 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 5 | 5 | 10 | |
Advanced Data Systems Corporation | 9 | 86 | 59 | 154 |
FAMILY PRACTICE | 5 | 12 | 13 | 30 |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 4 | 65 | 39 | 108 |
OBSTETRICS/GYNECOLOGY | 8 | 7 | 15 | |
Advanced Health Management Systems, LLC | 3 | 3 | ||
INTERNAL MEDICINE | 3 | 3 | ||
AdvantaChart Inc. | 3 | 1 | 5 | 9 |
INTERNAL MEDICINE | 1 | 1 | ||
OBSTETRICS/GYNECOLOGY | 3 | 5 | 8 | |
Agastha, Inc. | 1 | 6 | 1 | 8 |
FAMILY PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 1 | 1 | 1 | 3 |
OBSTETRICS/GYNECOLOGY | 3 | 3 | ||
AllegianceMD Software, Inc. | 6 | 7 | 10 | 23 |
FAMILY PRACTICE | 2 | 2 | 4 | 8 |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 2 | 2 | 4 | |
OBSTETRICS/GYNECOLOGY | 3 | 3 | 3 | 9 |
AllMeds, Inc. | 4 | 2 | 4 | 10 |
FAMILY PRACTICE | 2 | 1 | 2 | 5 |
GENERAL PRACTICE | 2 | 1 | 2 | 5 |
Allscripts | 2071 | 7580 | 6668 | 16319 |
FAMILY PRACTICE | 1017 | 3743 | 3211 | 7971 |
GENERAL PRACTICE | 17 | 110 | 72 | 199 |
INTERNAL MEDICINE | 867 | 2985 | 2590 | 6442 |
OBSTETRICS/GYNECOLOGY | 168 | 703 | 728 | 1599 |
PEDIATRIC MEDICINE | 2 | 39 | 67 | 108 |
Alma Information Systems, Inc. | 2 | 2 | 4 | |
FAMILY PRACTICE | 2 | 2 | 4 | |
Altapoint Data Systems, LLC | 5 | 22 | 22 | 49 |
FAMILY PRACTICE | 14 | 6 | 20 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 5 | 7 | 11 | 23 |
OBSTETRICS/GYNECOLOGY | 1 | 4 | 5 | |
Alton Healthcare, LLC | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Altos Solutions, Inc. | 8 | 22 | 13 | 43 |
INTERNAL MEDICINE | 8 | 22 | 13 | 43 |
AmazingCharts.com, Inc. | 320 | 826 | 530 | 1676 |
FAMILY PRACTICE | 174 | 405 | 279 | 858 |
GENERAL PRACTICE | 8 | 17 | 12 | 37 |
INTERNAL MEDICINE | 134 | 394 | 230 | 758 |
OBSTETRICS/GYNECOLOGY | 3 | 7 | 8 | 18 |
PEDIATRIC MEDICINE | 1 | 3 | 1 | 5 |
American Medical Software | 11 | 24 | 9 | 44 |
FAMILY PRACTICE | 4 | 8 | 2 | 14 |
GENERAL PRACTICE | 2 | 1 | 3 | |
INTERNAL MEDICINE | 5 | 14 | 6 | 25 |
OBSTETRICS/GYNECOLOGY | 2 | 2 | ||
AmisHealth LLC | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Aprima Medical Software, Inc | 128 | 322 | 264 | 714 |
FAMILY PRACTICE | 58 | 145 | 123 | 326 |
GENERAL PRACTICE | 4 | 7 | 3 | 14 |
INTERNAL MEDICINE | 59 | 154 | 116 | 329 |
OBSTETRICS/GYNECOLOGY | 7 | 12 | 22 | 41 |
PEDIATRIC MEDICINE | 4 | 4 | ||
ArcSys, Inc. | 11 | 2 | 13 | |
FAMILY PRACTICE | 2 | 2 | ||
GENERAL PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 7 | 2 | 9 | |
Arête Healthcare Services, LLC | 32 | 32 | ||
FAMILY PRACTICE | 5 | 5 | ||
INTERNAL MEDICINE | 6 | 6 | ||
OBSTETRICS/GYNECOLOGY | 21 | 21 | ||
Armaria Data Systems, LLC | 3 | 3 | ||
INTERNAL MEDICINE | 3 | 3 | ||
ASP.MD Inc. | 1 | 3 | 4 | |
FAMILY PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 1 | 1 | 2 | |
AssistMed, Inc. | 1 | 1 | ||
GENERAL PRACTICE | 1 | 1 | ||
athenahealth, Inc | 890 | 957 | 1142 | 2989 |
FAMILY PRACTICE | 411 | 448 | 478 | 1337 |
GENERAL PRACTICE | 15 | 18 | 21 | 54 |
INTERNAL MEDICINE | 295 | 291 | 388 | 974 |
OBSTETRICS/GYNECOLOGY | 167 | 196 | 250 | 613 |
PEDIATRIC MEDICINE | 2 | 4 | 5 | 11 |
Atlantic Cape IT, LLC | 1 | 2 | 3 | |
OBSTETRICS/GYNECOLOGY | 1 | 2 | 3 | |
AutoMedSys, LLC | 2 | 2 | ||
INTERNAL MEDICINE | 2 | 2 | ||
Axolotl Corp | 1 | 20 | 8 | 29 |
FAMILY PRACTICE | 1 | 11 | 6 | 18 |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 7 | 2 | 9 | |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Azalea Health Innovations, Inc. | 1 | 1 | 2 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Benchmark Systems | 1 | 24 | 12 | 37 |
FAMILY PRACTICE | 11 | 5 | 16 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 1 | 12 | 6 | 19 |
Beth Israel Deaconess Medical Center | 196 | 124 | 320 | |
FAMILY PRACTICE | 2 | 1 | 3 | |
INTERNAL MEDICINE | 174 | 108 | 282 | |
OBSTETRICS/GYNECOLOGY | 19 | 14 | 33 | |
PEDIATRIC MEDICINE | 1 | 1 | 2 | |
Binary Spectrum Pvt. Ltd. | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
BioMedix Vascular Solutions | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
BIT Healthcare, Inc. | 1 | 1 | 2 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
BizMatics Inc | 21 | 64 | 68 | 153 |
FAMILY PRACTICE | 6 | 25 | 24 | 55 |
GENERAL PRACTICE | 1 | 2 | 3 | 6 |
INTERNAL MEDICINE | 8 | 27 | 32 | 67 |
OBSTETRICS/GYNECOLOGY | 6 | 9 | 9 | 24 |
PEDIATRIC MEDICINE | 1 | 1 | ||
Bradoc Data Management, Inc. | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
BusinessOn, Inc. | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
CaduRx | 3 | 3 | 4 | 10 |
FAMILY PRACTICE | 3 | 2 | 3 | 8 |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
California Medical Systems | 5 | 1 | 6 | |
FAMILY PRACTICE | 5 | 1 | 6 | |
CareCloud | 3 | 4 | 7 | |
INTERNAL MEDICINE | 3 | 4 | 7 | |
Carestream Health | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
CareTech Solutions, Inc. | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Carol Emerson MD | 10 | 10 | ||
OBSTETRICS/GYNECOLOGY | 10 | 10 | ||
Catalis, Inc. | 4 | 4 | 8 | |
FAMILY PRACTICE | 1 | 3 | 4 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 1 | 3 | |
Cerner Corporation | 389 | 2221 | 5122 | 7732 |
FAMILY PRACTICE | 145 | 1099 | 2434 | 3678 |
GENERAL PRACTICE | 1 | 29 | 42 | 72 |
INTERNAL MEDICINE | 215 | 901 | 2098 | 3214 |
OBSTETRICS/GYNECOLOGY | 24 | 169 | 452 | 645 |
PEDIATRIC MEDICINE | 4 | 23 | 96 | 123 |
ChartLogic, Inc. | 25 | 30 | 31 | 86 |
FAMILY PRACTICE | 12 | 12 | 15 | 39 |
GENERAL PRACTICE | 2 | 1 | 3 | 6 |
INTERNAL MEDICINE | 11 | 17 | 13 | 41 |
ChoiceOne EHR Inc. | 3 | 3 | 6 | |
INTERNAL MEDICINE | 3 | 3 | 6 | |
CitiusTech, Inc. | 43 | 41 | 84 | |
FAMILY PRACTICE | 23 | 22 | 45 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 13 | 13 | 26 | |
OBSTETRICS/GYNECOLOGY | 5 | 5 | 10 | |
PEDIATRIC MEDICINE | 1 | 1 | ||
Claimat Inc. | 4 | 4 | ||
FAMILY PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 2 | 2 | ||
Claimpower, Inc. | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Claydata® LLC | 3 | 3 | ||
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 2 | ||
ClearPractice | 26 | 15 | 25 | 66 |
FAMILY PRACTICE | 10 | 5 | 13 | 28 |
INTERNAL MEDICINE | 16 | 9 | 12 | 37 |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Clinic Doctor LLC | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
Clinic Service Corporation | 3 | 1 | 4 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 3 | 3 | ||
ClinicMax, Inc. | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
Clinix MIS LLC | 17 | 84 | 34 | 135 |
FAMILY PRACTICE | 12 | 42 | 19 | 73 |
GENERAL PRACTICE | 4 | 4 | ||
INTERNAL MEDICINE | 5 | 38 | 15 | 58 |
CodoniX | 5 | 22 | 3 | 30 |
FAMILY PRACTICE | 2 | 19 | 1 | 22 |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 2 | 1 | 5 |
PEDIATRIC MEDICINE | 1 | 1 | 2 | |
Colonial Valley Software, Inc. | 1 | 3 | 4 | |
FAMILY PRACTICE | 1 | 1 | 2 | |
GENERAL PRACTICE | 2 | 2 | ||
ComChart Medical Software, LLC | 10 | 3 | 13 | |
FAMILY PRACTICE | 4 | 1 | 5 | |
INTERNAL MEDICINE | 6 | 2 | 8 | |
Community Computer Service, Inc. | 714 | 392 | 805 | 1911 |
FAMILY PRACTICE | 439 | 210 | 475 | 1124 |
GENERAL PRACTICE | 8 | 5 | 7 | 20 |
INTERNAL MEDICINE | 221 | 127 | 242 | 590 |
OBSTETRICS/GYNECOLOGY | 45 | 49 | 79 | 173 |
PEDIATRIC MEDICINE | 1 | 1 | 2 | 4 |
CompuGroup Medical | 21 | 33 | 54 | |
FAMILY PRACTICE | 12 | 18 | 30 | |
INTERNAL MEDICINE | 9 | 14 | 23 | |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Compulink | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Comtron Inc. | 5 | 18 | 16 | 39 |
FAMILY PRACTICE | 2 | 4 | 7 | 13 |
INTERNAL MEDICINE | 3 | 14 | 7 | 24 |
OBSTETRICS/GYNECOLOGY | 2 | 2 | ||
Covisint | 2 | 9 | 11 | |
INTERNAL MEDICINE | 2 | 9 | 11 | |
CPSI (Computer Programs and Systems), Inc. | 2 | 8 | 12 | 22 |
FAMILY PRACTICE | 2 | 4 | 9 | 15 |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 3 | 2 | 5 | |
Criterions LLC | 13 | 11 | 24 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 10 | 5 | 15 | |
OBSTETRICS/GYNECOLOGY | 2 | 6 | 8 | |
Crowell Systems | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
CureMD Corporation | 8 | 29 | 28 | 65 |
FAMILY PRACTICE | 2 | 11 | 9 | 22 |
INTERNAL MEDICINE | 6 | 15 | 19 | 40 |
OBSTETRICS/GYNECOLOGY | 3 | 3 | ||
Custom Computing Corporation | 7 | 7 | ||
FAMILY PRACTICE | 5 | 5 | ||
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Cyfluent, Inc. | 5 | 5 | 10 | |
FAMILY PRACTICE | 1 | 3 | 4 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 4 | 1 | 5 | |
Darena Solutions LLC | 9 | 1 | 5 | 15 |
FAMILY PRACTICE | 1 | 1 | 1 | 3 |
GENERAL PRACTICE | 4 | 4 | ||
INTERNAL MEDICINE | 2 | 3 | 5 | |
OBSTETRICS/GYNECOLOGY | 2 | 1 | 3 | |
Data Strategies, Inc. | 2 | 8 | 23 | 33 |
FAMILY PRACTICE | 1 | 7 | 8 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 1 | 7 | 14 | 22 |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Data Tec, Inc. | 7 | 3 | 10 | |
FAMILY PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 3 | 3 | 6 | |
OBSTETRICS/GYNECOLOGY | 2 | 2 | ||
DataNet Solutions, Inc. | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
dbMotion Inc. | 6 | 388 | 394 | |
FAMILY PRACTICE | 2 | 130 | 132 | |
GENERAL PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 1 | 175 | 176 | |
OBSTETRICS/GYNECOLOGY | 3 | 79 | 82 | |
PEDIATRIC MEDICINE | 2 | 2 | ||
Dexter Solutions Inc. | 7 | 10 | 17 | |
FAMILY PRACTICE | 2 | 3 | 5 | |
INTERNAL MEDICINE | 5 | 7 | 12 | |
digiChart, Inc. | 53 | 151 | 136 | 340 |
INTERNAL MEDICINE | 2 | 2 | ||
OBSTETRICS/GYNECOLOGY | 53 | 149 | 136 | 338 |
DigiDMS | 16 | 9 | 25 | |
FAMILY PRACTICE | 1 | 2 | 3 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 14 | 7 | 21 | |
Digital Medical Solutions Inc. | 4 | 14 | 14 | 32 |
FAMILY PRACTICE | 1 | 9 | 4 | 14 |
GENERAL PRACTICE | 2 | 5 | 7 | |
INTERNAL MEDICINE | 3 | 3 | 5 | 11 |
Dignity Health | 38 | 105 | 143 | |
FAMILY PRACTICE | 29 | 52 | 81 | |
INTERNAL MEDICINE | 8 | 39 | 47 | |
OBSTETRICS/GYNECOLOGY | 1 | 14 | 15 | |
DNA Data Systems | 13 | 14 | 27 | |
OBSTETRICS/GYNECOLOGY | 13 | 14 | 27 | |
DocComply | 6 | 6 | ||
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 3 | 3 | ||
OBSTETRICS/GYNECOLOGY | 2 | 2 | ||
Doctor Office Management, Inc. | 3 | 10 | 2 | 15 |
FAMILY PRACTICE | 1 | 1 | 1 | 3 |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 1 | 3 | |
OBSTETRICS/GYNECOLOGY | 1 | 7 | 8 | |
Doc-tor.com, LLC | 2 | 18 | 6 | 26 |
FAMILY PRACTICE | 1 | 7 | 3 | 11 |
GENERAL PRACTICE | 4 | 4 | ||
INTERNAL MEDICINE | 1 | 7 | 2 | 10 |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
DoctorsPartner, LLC. | 5 | 14 | 7 | 26 |
FAMILY PRACTICE | 2 | 1 | 1 | 4 |
INTERNAL MEDICINE | 3 | 13 | 6 | 22 |
DocuTAP | 69 | 47 | 116 | |
FAMILY PRACTICE | 43 | 36 | 79 | |
GENERAL PRACTICE | 7 | 3 | 10 | |
INTERNAL MEDICINE | 18 | 8 | 26 | |
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Dox-Starwriter | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
DR Systems, Inc. | 2 | 2 | ||
GENERAL PRACTICE | 2 | 2 | ||
DrChrono.com Inc. | 1 | 18 | 10 | 29 |
FAMILY PRACTICE | 7 | 7 | 14 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 1 | 8 | 2 | 11 |
OBSTETRICS/GYNECOLOGY | 2 | 2 | ||
DrFirst | 57 | 177 | 213 | 447 |
FAMILY PRACTICE | 17 | 78 | 87 | 182 |
GENERAL PRACTICE | 3 | 1 | 6 | 10 |
INTERNAL MEDICINE | 33 | 89 | 107 | 229 |
OBSTETRICS/GYNECOLOGY | 4 | 9 | 13 | 26 |
DrScribe, Inc. | 3 | 3 | ||
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 2 | ||
Easy Billing Systems | 2 | 2 | ||
INTERNAL MEDICINE | 2 | 2 | ||
EBIO-METRONICS | 1 | 3 | 4 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 2 | 3 | |
eCast Corporation | 4 | 11 | 3 | 18 |
FAMILY PRACTICE | 1 | 3 | 4 | |
INTERNAL MEDICINE | 3 | 8 | 3 | 14 |
eClinicalWorks LLC | 1819 | 4420 | 4021 | 10260 |
FAMILY PRACTICE | 803 | 1994 | 1794 | 4591 |
GENERAL PRACTICE | 24 | 76 | 63 | 163 |
INTERNAL MEDICINE | 914 | 2012 | 1857 | 4783 |
OBSTETRICS/GYNECOLOGY | 72 | 322 | 288 | 682 |
PEDIATRIC MEDICINE | 6 | 16 | 19 | 41 |
eHealth Made EASY, LLC | 1 | 3 | 2 | 6 |
INTERNAL MEDICINE | 1 | 3 | 2 | 6 |
E-Health Partners, Inc. | 2 | 2 | ||
FAMILY PRACTICE | 2 | 2 | ||
EHR Solutions Group, LLC | 1 | 1 | ||
GENERAL PRACTICE | 1 | 1 | ||
ElationEMR | 8 | 6 | 14 | |
FAMILY PRACTICE | 5 | 5 | 10 | |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 2 | ||
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
Elekta - IMPAC Medical Systems, Inc. | 18 | 18 | 36 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 15 | 13 | 28 | |
OBSTETRICS/GYNECOLOGY | 2 | 5 | 7 | |
Emdeon Inc. | 6 | 2 | 8 | |
FAMILY PRACTICE | 1 | 1 | ||
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 2 | 4 | |
OBSTETRICS/GYNECOLOGY | 2 | 2 | ||
e-MDs, Inc. | 828 | 1001 | 1057 | 2886 |
FAMILY PRACTICE | 542 | 602 | 694 | 1838 |
GENERAL PRACTICE | 15 | 22 | 26 | 63 |
INTERNAL MEDICINE | 263 | 353 | 320 | 936 |
OBSTETRICS/GYNECOLOGY | 8 | 20 | 16 | 44 |
PEDIATRIC MEDICINE | 4 | 1 | 5 | |
eMed Solutions LLC | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
EMedicalNotes, LLC | 18 | 22 | 28 | 68 |
FAMILY PRACTICE | 8 | 6 | 9 | 23 |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 8 | 13 | 15 | 36 |
OBSTETRICS/GYNECOLOGY | 1 | 1 | 3 | 5 |
PEDIATRIC MEDICINE | 1 | 1 | 2 | |
EmedPractice LLC | 3 | 3 | 6 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 3 | 5 | |
Emory Healthcare | 45 | 45 | ||
FAMILY PRACTICE | 6 | 6 | ||
INTERNAL MEDICINE | 39 | 39 | ||
empowersystems | 1 | 1 | 2 | |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
EMRgence, LLC | 4 | 1 | 5 | |
FAMILY PRACTICE | 2 | 1 | 3 | |
INTERNAL MEDICINE | 1 | 1 | ||
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
EMRlogic Systems | 1 | 1 | 2 | 4 |
FAMILY PRACTICE | 1 | 1 | 2 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
Enable Healthcare, Inc. (EHI) | 20 | 36 | 56 | |
FAMILY PRACTICE | 2 | 5 | 7 | |
INTERNAL MEDICINE | 16 | 30 | 46 | |
OBSTETRICS/GYNECOLOGY | 2 | 1 | 3 | |
EnableDoc LLC | 1 | 1 | ||
FAMILY PRACTICE | 1 | 1 | ||
Encite, Inc. | 2 | 10 | 9 | 21 |
FAMILY PRACTICE | 4 | 4 | 8 | |
INTERNAL MEDICINE | 1 | 3 | 4 | 8 |
OBSTETRICS/GYNECOLOGY | 1 | 3 | 1 | 5 |
EON Systems, Inc. | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Epic Systems Corporation | 4308 | 8702 | 11886 | 24896 |
FAMILY PRACTICE | 1822 | 4154 | 4989 | 10965 |
GENERAL PRACTICE | 23 | 85 | 71 | 179 |
INTERNAL MEDICINE | 1941 | 3323 | 4964 | 10228 |
OBSTETRICS/GYNECOLOGY | 486 | 1033 | 1481 | 3000 |
PEDIATRIC MEDICINE | 36 | 107 | 381 | 524 |
Epocrates, Inc. | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Eprosystem Inc. | 2 | 1 | 2 | 5 |
FAMILY PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 2 | 2 | 4 | |
eScribe EMR Solutions | 7 | 1 | 7 | 15 |
FAMILY PRACTICE | 2 | 1 | 3 | |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 4 | 1 | 5 | 10 |
Exemplo Medical LLC | 1 | 7 | 1 | 9 |
FAMILY PRACTICE | 1 | 6 | 1 | 8 |
INTERNAL MEDICINE | 1 | 1 | ||
ExitCare, LLC | 10 | 10 | ||
INTERNAL MEDICINE | 10 | 10 | ||
Exscribe, Inc. | 3 | 3 | ||
FAMILY PRACTICE | 2 | 2 | ||
GENERAL PRACTICE | 1 | 1 | ||
Eyefinity/OfficeMate | 2 | 2 | ||
GENERAL PRACTICE | 1 | 1 | ||
OBSTETRICS/GYNECOLOGY | 1 | 1 | ||
E-Z BIS, Inc. | 1 | 1 | 2 | |
FAMILY PRACTICE | 1 | 1 | ||
GENERAL PRACTICE | 1 | 1 | ||
EZ Healthcare Inc. | 1 | 5 | 6 | |
FAMILY PRACTICE | 4 | 4 | ||
INTERNAL MEDICINE | 1 | 1 | 2 | |
Falcon, LLC. | 2 | 23 | 22 | 47 |
INTERNAL MEDICINE | 2 | 23 | 22 | 47 |
FlagShipMD LLC | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 1 | ||
Florida Heart & Vascular Multi Specialty Group | 6 | 1 | 7 | |
FAMILY PRACTICE | 5 | 1 | 6 | |
INTERNAL MEDICINE | 1 | 1 | ||
GE Healthcare | 672 | 3198 | 2769 | 6639 |
FAMILY PRACTICE | 376 | 1461 | 1271 | 3108 |
GENERAL PRACTICE | 5 | 27 | 19 | 51 |
INTERNAL MEDICINE | 234 | 1319 | 1124 | 2677 |
OBSTETRICS/GYNECOLOGY | 57 | 376 | 273 | 706 |
PEDIATRIC MEDICINE | 15 | 82 | 97 | |
GEMMS, Inc. | 4 | 17 | 15 | 36 |
GENERAL PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 3 | 17 | 14 | 34 |
Genensys LLC | 2 | 2 | 4 | |
INTERNAL MEDICINE | 1 | 1 | 2 | |
OBSTETRICS/GYNECOLOGY | 1 | 1 | 2 | |
Genesis Primary Care EMR | 5 | 5 | 10 | |
FAMILY PRACTICE | 5 | 5 | 10 | |
Genius Solutions Inc | 3 | 3 | ||
GENERAL PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 1 | 1 | ||
GeniusDoc, Inc. | 6 | 2 | 8 | 16 |
FAMILY PRACTICE | 1 | 1 | 2 | |
INTERNAL MEDICINE | 5 | 2 | 7 | 14 |
Glenwood Systems LLC | 5 | 52 | 46 | 103 |
FAMILY PRACTICE | 3 | 4 | 9 | 16 |
GENERAL PRACTICE | 2 | 2 | ||
INTERNAL MEDICINE | 2 | 47 | 33 | 82 |
OBSTETRICS/GYNECOLOGY | 1 | 2 | 3 | |
gloStream, Inc. | 9 | 49 | 27 | 85 |
FAMILY PRACTICE | 1 | 19 | 4 | 24 |
GENERAL PRACTICE | 6 | 6 | ||
INTERNAL MEDICINE | 5 | 16 | 13 | 34 |
OBSTETRICS/GYNECOLOGY | 3 | 8 | 10 | 21 |
gMed, Inc. | 6 | 39 | 25 | 70 |
INTERNAL MEDICINE | 6 | 39 | 25 | 70 |
Greenway Medical Technologies, Inc. | 651 | 1077 | 1309 | 3037 |
FAMILY PRACTICE | 219 | 345 | 384 | 948 |
GENERAL PRACTICE | 3 | 12 | 12 | 27 |
INTERNAL MEDICINE | 126 | 218 | 243 | 587 |
OBSTETRICS/GYNECOLOGY | 302 | 501 | 669 | 1472 |
PEDIATRIC MEDICINE | 1 | 1 | 1 | 3 |
HCA Information & Technology Services, Inc. | 204 | 204 | ||
FAMILY PRACTICE | 106 | 106 | ||
GENERAL PRACTICE | 4 | 4 | ||
INTERNAL MEDICINE | 78 | 78 | ||
OBSTETRICS/GYNECOLOGY | 16 | 16 | ||
H-DOX | 1 | 5 | 8 | 14 |
GENERAL PRACTICE | 1 | 1 | ||
INTERNAL MEDICINE | 1 | 3 | 4 | 8 |
OBSTETRICS/GYNECOLOGY | 2 | 3 | 5 | |
Health Administration Systems, Inc. | 2 | 1 | 2 | 5 |
