School | Primary Care | Rank Primary Care | Debt | Debt Rank | |
University of New England | 63.00% | 7 | $205,014 | 121 | |
West Virginia School of Osteopathic Medicine | 70.30% | 2 | $180,630 | 114 | |
Michigan State University | 80.50% | 1 | $171,752 | 106 | |
A.T. Still University of Health Sciences (Kirksville) | 51.00% | 15 | $176,958 | 113 | |
Morehouse School of Medicine | 65.00% | 4 | $168,449 | 102 | |
Western University of Health Sciences | 50.00% | 22 | $191,254 | 118 | |
Edward Via Virginia College of Osteopathic Medicine | 55.00% | 11 | $165,833 | 101 | |
Pikeville College | 64.00% | 6 | $158,470 | 91 | |
Lake Erie College of Osteopathic Medicine | 61.00% | 5 | $158,000 | 89 | |
Tufts University | 45.00% | 35 | $192,162 | 119 | |
Creighton University | 44.00% | 39 | $194,548 | 120 | |
University of Vermont | 58.00% | 9 | $158,313 | 90 | |
Touro University | 56.00% | 10 | $156,000 | 88 | |
Des Moines University | 48.00% | 24 | $165,220 | 99 | |
Oregon Health and Science University | 46.60% | 28 | $170,000 | 103 | |
George Washington University | 43.00% | 43 | $188,200 | 117 | |
Nova Southeastern University | 50.00% | 20 | $162,148 | 94 | |
University of Chicago (Pritzker) | 43.00% | 45 | $175,809 | 111 | |
Wright State University (Boonshoft) | 46.00% | 33 | $160,750 | 92 | |
Georgetown University | 42.00% | 50 | $172,240 | 107 | |
Ohio University | 47.00% | 26 | $150,868 | 83 | |
University of California--Irvine | 38.00% | 85 | $112,793 | 25 | |
University of Virginia | 35.00% | 101 | $122,369 | 40 | |
University of Alabama--Birmingham | 39.10% | 75 | $101,682 | 12 | |
University of South Florida | 36.00% | 99 | $119,020 | 35 | |
University of California--San Francisco | 39.10% | 76 | $101,333 | 11 | |
Vanderbilt University | 30.70% | 114 | $120,000 | 38 | |
Harvard University | 37.30% | 91 | $103,663 | 14 | |
Yale University | 21.70% | 121 | $124,135 | 43 | |
University of Michigan--Ann Arbor | 35.20% | 102 | $111,139 | 22 | |
University of Florida | 35.00% | 103 | $107,589 | 17 | |
Cornell University (Weill) | 30.00% | 116 | $116,024 | 29 | |
University of Texas Health Science Center--Houston | 30.00% | 118 | $116,197 | 30 | |
Dartmouth Medical School | 32.60% | 109 | $109,688 | 20 | |
Columbia University | 28.00% | 120 | $113,146 | 26 | |
Duke University | 33.00% | 108 | $103,403 | 13 | |
Washington University in St. Louis | 33.30% | 106 | $101,191 | 10 | |
Johns Hopkins University | 33.20% | 107 | $94,717 | 7 | |
University of Nevada--Reno | 19.30% | 122 | $108,224 | 18 | |
Stanford University | 30.60% | 115 | $86,137 | 4 | |
Uniformed Services University of the Health Sciences (Hebert) | 30.00% | 117 | $0 | 1 |
Creating the space for collaborative patient centered and patient designed Health IT ideas, policies, and products to flourish.
Saturday, April 17
Correlation Between Medical School Debt and % of Primary Care Docs.
Only about 4% of students opt for a primary care residency..Most people don't realize that the bulk of US medical residents and interns training is paid for by CMS and the only "debt" that a student accrues would happen during medical school (vs residency). A recent report by US news report on medical schools shows another interesting correlation. Schools with the highest rates of primary care providers http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-medical-schools/primary_care_residents also have the highest rates of debt ( and those with the lowest debt graduate the lowest % of primary care providers - in most cases). http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-medical-schools/debt
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment